Wedlake Bell, a top 100 City law firm, is pleased to announce its 2024 Chambers & Partners and Legal 500 rankings. The firm has been recognised once again for its excellence and commitment to delivering exceptional legal services to its clients.
The firm has been ranked in a total of 27 categories across both guides, with rankings determined by their sector expertise, commitment to innovation, and focus on client satisfaction. This recognition highlights the firm’s commitment to providing exceptional legal advice and its consistent track record of achieving favourable outcomes for its clients.
Chambers & Partners Rankings
Category | Team Ranking |
Art and Cultural Property Law | Band One |
Construction: Non-contentious | Band Four |
Corporate/M&A: £10-100 million | Band Four |
Intellectual Property | Band Six |
Real Estate: £50-150 million | Band Two |
Restructuring/Insolvency: Personal Insolvency | Band One |
Legal 500 Rankings
Submission | Team Ranking |
Art and cultural property | Tier 2 |
Commercial property: corporate occupiers | Tier 2 |
Commercial property: development | Tier 4 |
Commercial property: investment | Tier 3 |
Construction: contentious | Tier 5 |
Construction: non-contentious | Tier 4 |
Contentious trusts and probate | Tier 3 |
Debt recovery | Tier 1 |
Employers | Tier 5 |
Family | Tier 3 |
Fraud: civil | Tier 4 |
Intellectual property: trade marks, copyright and design | Tier 5 |
IT and telecoms | Firms To Watch |
M&A: Smaller Deals, £10m-£100m | Tier 2 |
Pensions (non-contentious) | Tier 5 |
Personal tax, trusts and probate | Tier 2 |
Property litigation | Tier 3 |
Residential property | Tier 2 |
Senior executives | Tier 4 |
VAT and indirect tax | Tier 3 |
For detailed information, as well as the picture copyright, please see the law firm’s original article here: WEDLAKE BELL CELEBRATES STRONG DIRECTORY RESULTS FOR 2024.